

We will start selling phase 4 soon! It is the last building in the complex of four buildings of our Metropol13 project, the apartments of which will face Lehel Street and the beautiful landscaped garden of the building complex. Each apartment has a balcony/terrace. Our living room + 1-3 bedroom apartments are made in sizes between 30-144 m2. Due to their modern layout and varied perspective, anyone can easily find their next home.
Available units
Unique spaces, terraces, green environment
| Phase | Building | Floor | Flat Number | Number of Rooms | Flat size | Terrace | |
|---|---|---|---|---|---|---|---|
| 4. | D | 1 | 101 | 2 | 45.81 sqm | 8.12 sqm | SOLD |
| 4. | D | 1 | 102 | 4 | 73.37 sqm | 19.09 sqm | SOLD |
| 4. | D | 1 | 103 | 2 | 37.92 sqm | 15.17 sqm | SOLD |
| 4. | D | 1 | 104 | 2 | 43.37 sqm | 16.47 sqm | SOLD |
| 4. | D | 1 | 105 | 2 | 34.68 sqm | 10.98 sqm | SOLD |
| 4. | D | 1 | 106 | 2 | 32.18 sqm | 16.46 sqm | SOLD |
| 4. | D | 1 | 107 | 3 | 56.34 sqm | 46.67 sqm | View |
| 4. | D | 1 | 108 | 4 | 77.01 sqm | 48.28 sqm | SOLD |
| 4. | D | 1 | 109 | 3 | 62.33 sqm | 19.51 sqm | SOLD |
| 4. | D | 2 | 201 | 2 | 45.81 sqm | 6.41 sqm | SOLD |
| 4. | D | 2 | 202 | 4 | 73.10 sqm | 10.08 sqm | SOLD |
| 4. | D | 2 | 203 | 2 | 48.83 sqm | 4.14 sqm | SOLD |
| 4. | D | 2 | 204 | 2 | 40.64 sqm | 5.60 sqm | SOLD |
| 4. | D | 2 | 205 | 1 | 30.24 sqm | 8.54 sqm | SOLD |
| 4. | D | 2 | 206 | 2 | 42.16 sqm | 11.59 sqm | SOLD |
| 4. | D | 2 | 207 | 2 | 38.15 sqm | 4.31 sqm | SOLD |
| 4. | D | 2 | 208 | 2 | 38.25 sqm | 4.13 sqm | SOLD |
| 4. | D | 2 | 209 | 2 | 40.46 sqm | 3.84 sqm | SOLD |
| 4. | D | 2 | 210 | 2 | 37.92 sqm | 6.98 sqm | SOLD |
| 4. | D | 2 | 211 | 2 | 43.37 sqm | 14.11 sqm | SOLD |
| 4. | D | 2 | 212 | 2 | 34.68 sqm | 6.17 sqm | SOLD |
| 4. | D | 2 | 213 | 2 | 32.25 sqm | 7.88 sqm | SOLD |
| 4. | D | 2 | 214 | 3 | 55.45 sqm | 23.20 sqm | SOLD |
| 4. | D | 2 | 215 | 4 | 76.67 sqm | 23.22 sqm | SOLD |
| 4. | D | 2 | 216 | 3 | 62.33 sqm | 7.22 sqm | SOLD |
| 4. | D | 3 | 301 | 2 | 45.81 sqm | 6.41 sqm | SOLD |
| 4. | D | 3 | 302 | 4 | 73.10 sqm | 10.08 sqm | SOLD |
| 4. | D | 3 | 303 | 2 | 48.83 sqm | 4.14 sqm | SOLD |
| 4. | D | 3 | 304 | 2 | 40.64 sqm | 5.60 sqm | SOLD |
| 4. | D | 3 | 305 | 1 | 30.24 sqm | 5.88 sqm | SOLD |
| 4. | D | 3 | 306 | 2 | 42.26 sqm | 5.60 sqm | SOLD |
| 4. | D | 3 | 307 | 2 | 38.15 sqm | 3.86 sqm | SOLD |
| 4. | D | 3 | 308 | 2 | 38.25 sqm | 4.31 sqm | SOLD |
| 4. | D | 3 | 309 | 2 | 40.46 sqm | 3.84 sqm | SOLD |
| 4. | D | 3 | 310 | 2 | 37.92 sqm | 6.98 sqm | SOLD |
| 4. | D | 3 | 311 | 2 | 43.37 sqm | 14.11 sqm | SOLD |
| 4. | D | 3 | 312 | 2 | 34.68 sqm | 6.17 sqm | SOLD |
| 4. | D | 3 | 313 | 2 | 32.18 sqm | 7.88 sqm | SOLD |
| 4. | D | 3 | 314 | 3 | 55.45 sqm | 23.20 sqm | SOLD |
| 4. | D | 3 | 315 | 4 | 76.67 sqm | 23.22 sqm | OCCUPIED |
| 4. | D | 3 | 316 | 3 | 62.33 sqm | 7.22 sqm | SOLD |
| 4. | D | 4 | 401 | 2 | 45.81 sqm | 6.41 sqm | SOLD |
| 4. | D | 4 | 402 | 4 | 73.10 sqm | 10.08 sqm | SOLD |
| 4. | D | 4 | 403 | 2 | 48.83 sqm | 4.14 sqm | SOLD |
| 4. | D | 4 | 404 | 2 | 40.64 sqm | 5.60 sqm | SOLD |
| 4. | D | 4 | 405 | 1 | 30.24 sqm | 5.88 sqm | SOLD |
| 4. | D | 4 | 406 | 2 | 42.16 sqm | 10.04 sqm | SOLD |
| 4. | D | 4 | 407 | 2 | 38.15 sqm | 4.40 sqm | SOLD |
| 4. | D | 4 | 408 | 2 | 38.25 sqm | 4.13 sqm | SOLD |
| 4. | D | 4 | 409 | 2 | 40.46 sqm | 3.84 sqm | SOLD |
| 4. | D | 4 | 410 | 2 | 37.92 sqm | 6.98 sqm | SOLD |
| 4. | D | 4 | 411 | 2 | 43.37 sqm | 14.11 sqm | SOLD |
| 4. | D | 4 | 412 | 2 | 34.68 sqm | 6.17 sqm | SOLD |
| 4. | D | 4 | 413 | 2 | 32.18 sqm | 7.88 sqm | SOLD |
| 4. | D | 4 | 414 | 3 | 55.45 sqm | 23.08 sqm | SOLD |
| 4. | D | 4 | 415 | 4 | 76.67 sqm | 23.08 sqm | SOLD |
| 4. | D | 4 | 416 | 3 | 62.33 sqm | 7.22 sqm | SOLD |
| 4. | D | 5 | 501 | 2 | 45.81 sqm | 6.41 sqm | SOLD |
| 4. | D | 5 | 502 | 4 | 73.10 sqm | 10.08 sqm | SOLD |
| 4. | D | 5 | 503 | 2 | 48.83 sqm | 4.14 sqm | SOLD |
| 4. | D | 5 | 504 | 2 | 40.64 sqm | 5.60 sqm | SOLD |
| 4. | D | 5 | 505 | 1 | 30.24 sqm | 5.88 sqm | SOLD |
| 4. | D | 5 | 506 | 2 | 42.26 sqm | 5.60 sqm | SOLD |
| 4. | D | 5 | 507 | 2 | 38.15 sqm | 3.97 sqm | SOLD |
| 4. | D | 5 | 508 | 2 | 38.25 sqm | 4.13 sqm | SOLD |
| 4. | D | 5 | 509 | 2 | 40.46 sqm | 3.84 sqm | SOLD |
| 4. | D | 5 | 510 | 2 | 37.92 sqm | 6.98 sqm | SOLD |
| 4. | D | 5 | 511 | 2 | 43.37 sqm | 14.11 sqm | SOLD |
| 4. | D | 5 | 512 | 2 | 34.68 sqm | 6.17 sqm | SOLD |
| 4. | D | 5 | 513 | 2 | 32.18 sqm | 7.88 sqm | SOLD |
| 4. | D | 5 | 514 | 3 | 55.45 sqm | 23.08 sqm | SOLD |
| 4. | D | 5 | 515 | 4 | 76.67 sqm | 23.08 sqm | SOLD |
| 4. | D | 5 | 516 | 3 | 62.33 sqm | 7.22 sqm | SOLD |
| 4. | D | 6 | 601 | 2 | 45.81 sqm | 6.41 sqm | SOLD |
| 4. | D | 6 | 602 | 4 | 73.10 sqm | 10.08 sqm | SOLD |
| 4. | D | 6 | 603 | 2 | 41.43 sqm | 11.85 sqm | View |
| 4. | D | 6 | 604 | 3 | 74.76 sqm | 29.10 sqm | View |
| 4. | D | 6 | 605 | 3 | 92.89 sqm | 59.27 sqm | View |
| 4. | D | 6 | 606 | 3 | 76.78 sqm | 48.94 sqm | View |
| 4. | D | 6 | 607 | 2 | 34.68 sqm | 6.17 sqm | SOLD |
| 4. | D | 6 | 608 | 2 | 32.18 sqm | 7.88 sqm | SOLD |
| 4. | D | 6 | 609 | 3 | 55.45 sqm | 23.20 sqm | SOLD |
| 4. | D | 6 | 610 | 4 | 76.67 sqm | 23.08 sqm | OCCUPIED |
| 4. | D | 6 | 611 | 3 | 62.33 sqm | 7.22 sqm | SOLD |
| 4. | D | 7 | 701 | 4 | 118.00 sqm | 66.00 sqm | OCCUPIED |
| 4. | D | 7 | 702 | 4 | 120.00 sqm | 91.00 sqm | View |
| 4. | D | 7 | 703 | 2 | 34.00 sqm | 11.00 sqm | OCCUPIED |
| 4. | D | 7 | 704 | 4 | 143.00 sqm | 145.00 sqm | View |
| 4. | D | 7 | 705 | 2 | 32.00 sqm | 7.00 sqm | OCCUPIED |
| 4. | D | 7 | 706 | 3 | 140.00 sqm | 157.00 sqm | View |
| 4. | D | 7 | 707 | 3 | 62.00 sqm | 7.00 sqm | SOLD |
| 107 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 1. |
| Number of Rooms | 3 |
| Flat size | 56.34 sqm |
| Terrace | 46.67 sqm |
| View | |
| 603 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 2 |
| Flat size | 41.43 sqm |
| Terrace | 11.85 sqm |
| View | |
| 604 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 74.76 sqm |
| Terrace | 29.10 sqm |
| View | |
| 605 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 92.89 sqm |
| Terrace | 59.27 sqm |
| View | |
| 606 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 76.78 sqm |
| Terrace | 48.94 sqm |
| View | |
| 702 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 120.00 sqm |
| Terrace | 91.00 sqm |
| View | |
| 704 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 143.00 sqm |
| Terrace | 145.00 sqm |
| View | |
| 706 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 3 |
| Flat size | 140.00 sqm |
| Terrace | 157.00 sqm |
| View | |



