Available units
Unique spaces, terraces, green environment
| Phase | Building | Floor | Flat Number | Number of Rooms | Flat size | Terrace | |
|---|---|---|---|---|---|---|---|
| 1. | A | 6 | 601 | 4 | 88.13 sqm | 30.56 sqm | SOLD |
| 1. | A | 6 | 604 | 1 + 3 | 104.02 sqm | 54.98 sqm | SOLD |
| 2. | B | 6 | 601 | 4 | 108.25 sqm | 90.56 sqm | SOLD |
| 2. | B | 6 | 602 | 4 | 77.53 sqm | 13.83 sqm | SOLD |
| 2. | B | 6 | 603 | 3 | 67.14 sqm | 42.59 sqm | SOLD |
| 2. | B | 6 | 604 | 4 | 104.02 sqm | 54.98 sqm | SOLD |
| 2. | B | 6 | 605 | 4 | 84.73 sqm | 47.91 sqm | SOLD |
| 2. | B | 6 | 606 | 3 | 81.78 sqm | 72.83 sqm | SOLD |
| 3. | C | 7 | 701 | 1 + 1 | 36.88 sqm | 7.25 sqm | SOLD |
| 3. | C | 7 | 702 | 1 + 2 | 79.27 sqm | 23.87 sqm | SOLD |
| 3. | C | 7 | 703 | 1 + 3 | 125.09 sqm | 12.65 sqm | SOLD |
| 3. | C | 7 | 704 | 1 + 2 | 54.72 sqm | 5.42 sqm | SOLD |
| 3. | C | 7 | 705 | 1 + 3 | 71.49 sqm | 22.80 sqm | SOLD |
| 3. | C | 7 | 706 | 1 + 2 | 56.12 sqm | 8.02 sqm | SOLD |
| 3. | C | 7 | 707 | 1 + 1 | 42.74 sqm | 6.91 sqm | SOLD |
| 3. | C | 7 | 708 | 1 + 3 | 75.68 sqm | 24.61 sqm | SOLD |
| 3. | C | 7 | 709 | 1 + 2 | 78.55 sqm | 26.65 sqm | SOLD |
| 3. | C | 7 | 710 | 1 + 1 | 36.43 sqm | 5.80 sqm | SOLD |
| 107 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 1. |
| Number of Rooms | 3 |
| Flat size | 56.34 sqm |
| Terrace | 46.67 sqm |
| View | |
| 603 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 2 |
| Flat size | 41.43 sqm |
| Terrace | 11.85 sqm |
| View | |
| 604 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 74.76 sqm |
| Terrace | 29.10 sqm |
| View | |
| 605 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 92.89 sqm |
| Terrace | 59.27 sqm |
| View | |
| 606 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 76.78 sqm |
| Terrace | 48.94 sqm |
| View | |
| 702 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 120.00 sqm |
| Terrace | 91.00 sqm |
| View | |
| 704 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 143.00 sqm |
| Terrace | 145.00 sqm |
| View | |
| 706 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 3 |
| Flat size | 140.00 sqm |
| Terrace | 157.00 sqm |
| View | |



