Available units
Unique spaces, terraces, green environment
| Phase | Building | Floor | Flat Number | Number of Rooms | Flat size | Terrace | |
|---|---|---|---|---|---|---|---|
| 1. | A | 1 | 103 | 1 + 3 | 77.00 sqm | 23.89 sqm | SOLD |
| 1. | A | 6 | 601 | 4 | 88.13 sqm | 30.56 sqm | SOLD |
| 1. | A | 6 | 602 | 1 + 3 | 77.53 sqm | 13.83 sqm | SOLD |
| 1. | A | 6 | 604 | 1 + 3 | 104.02 sqm | 54.98 sqm | SOLD |
| 1. | A | 6 | 605 | 1 + 3 | 84.72 sqm | 47.93 sqm | SOLD |
| 1. | A | 6 | 606 | 1 + 3 | 96.79 sqm | 69.61 sqm | SOLD |
| 2. | B | 6 | 601 | 4 | 108.25 sqm | 90.56 sqm | SOLD |
| 2. | B | 6 | 602 | 4 | 77.53 sqm | 13.83 sqm | SOLD |
| 3. | C | 1 | 105 | 1 + 3 | 71.49 sqm | 41.80 sqm | SOLD |
| 3. | C | 2 | 204 | 1 + 3 | 73.96 sqm | 7.10 sqm | SOLD |
| 3. | C | 2 | 207 | 1 + 3 | 71.49 sqm | 20.50 sqm | SOLD |
| 3. | C | 3 | 304 | 1 + 3 | 73.96 sqm | 7.10 sqm | SOLD |
| 3. | C | 3 | 307 | 1 + 3 | 71.49 sqm | 20.50 sqm | SOLD |
| 3. | C | 4 | 404 | 1 + 3 | 73.96 sqm | 7.10 sqm | SOLD |
| 3. | C | 4 | 407 | 1 + 3 | 71.49 sqm | 20.50 sqm | SOLD |
| 3. | C | 5 | 504 | 1 + 3 | 73.96 sqm | 7.10 sqm | SOLD |
| 3. | C | 5 | 507 | 1 + 3 | 71.49 sqm | 20.50 sqm | SOLD |
| 3. | C | 6 | 603 | 1 + 3 | 73.96 sqm | 7.10 sqm | SOLD |
| 3. | C | 6 | 606 | 1 + 3 | 71.49 sqm | 20.50 sqm | SOLD |
| 3. | C | 6 | 609 | 1 + 3 | 76.44 sqm | 7.36 sqm | SOLD |
| 3. | C | 7 | 703 | 1 + 3 | 125.09 sqm | 12.65 sqm | SOLD |
| 3. | C | 7 | 705 | 1 + 3 | 71.49 sqm | 22.80 sqm | SOLD |
| 3. | C | 7 | 708 | 1 + 3 | 75.68 sqm | 24.61 sqm | SOLD |
| 4. | D | 1 | 102 | 4 | 73.37 sqm | 19.09 sqm | SOLD |
| 4. | D | 1 | 108 | 4 | 77.01 sqm | 48.28 sqm | SOLD |
| 4. | D | 2 | 202 | 4 | 73.10 sqm | 10.08 sqm | SOLD |
| 4. | D | 2 | 215 | 4 | 76.67 sqm | 23.22 sqm | SOLD |
| 4. | D | 3 | 302 | 4 | 73.10 sqm | 10.08 sqm | SOLD |
| 4. | D | 3 | 315 | 4 | 76.67 sqm | 23.22 sqm | OCCUPIED |
| 4. | D | 4 | 402 | 4 | 73.10 sqm | 10.08 sqm | SOLD |
| 4. | D | 4 | 415 | 4 | 76.67 sqm | 23.08 sqm | SOLD |
| 4. | D | 5 | 502 | 4 | 73.10 sqm | 10.08 sqm | SOLD |
| 4. | D | 5 | 515 | 4 | 76.67 sqm | 23.08 sqm | SOLD |
| 4. | D | 6 | 602 | 4 | 73.10 sqm | 10.08 sqm | SOLD |
| 4. | D | 6 | 610 | 4 | 76.67 sqm | 23.08 sqm | OCCUPIED |
| 4. | D | 7 | 701 | 4 | 118.00 sqm | 66.00 sqm | OCCUPIED |
| 4. | D | 7 | 702 | 4 | 120.00 sqm | 91.00 sqm | View |
| 4. | D | 7 | 704 | 4 | 143.00 sqm | 145.00 sqm | View |
| 107 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 1. |
| Number of Rooms | 3 |
| Flat size | 56.34 sqm |
| Terrace | 46.67 sqm |
| View | |
| 603 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 2 |
| Flat size | 41.43 sqm |
| Terrace | 11.85 sqm |
| View | |
| 604 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 74.76 sqm |
| Terrace | 29.10 sqm |
| View | |
| 605 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 92.89 sqm |
| Terrace | 59.27 sqm |
| View | |
| 606 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 76.78 sqm |
| Terrace | 48.94 sqm |
| View | |
| 702 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 120.00 sqm |
| Terrace | 91.00 sqm |
| View | |
| 704 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 143.00 sqm |
| Terrace | 145.00 sqm |
| View | |
| 706 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 3 |
| Flat size | 140.00 sqm |
| Terrace | 157.00 sqm |
| View | |



