Available units
Unique spaces, terraces, green environment
| 210 | |
|---|---|
| Phase | 3. |
| Building | C. |
| Floor | 2. |
| Number of Rooms | 1 + 1 |
| Flat size | 38.37 sqm |
| Terrace | 11.54 sqm |
| View | |
| 107 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 1. |
| Number of Rooms | 3 |
| Flat size | 56.34 sqm |
| Terrace | 46.67 sqm |
| View | |
| 603 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 2 |
| Flat size | 41.43 sqm |
| Terrace | 11.85 sqm |
| View | |
| 604 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 74.76 sqm |
| Terrace | 29.10 sqm |
| View | |
| 605 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 92.89 sqm |
| Terrace | 59.27 sqm |
| View | |
| 702 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 120.00 sqm |
| Terrace | 91.00 sqm |
| View | |
| 704 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 143.00 sqm |
| Terrace | 145.00 sqm |
| View | |
| 706 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 3 |
| Flat size | 140.00 sqm |
| Terrace | 157.00 sqm |
| View | |



