Available units
Unique spaces, terraces, green environment
| Phase | Building | Floor | Flat Number | Number of Rooms | Flat size | Terrace | |
|---|---|---|---|---|---|---|---|
| 1. | A | 1 | 101 | 1 + 1 | 45.97 sqm | 27.94 sqm | SOLD |
| 1. | A | 1 | 102 | 1 + 1 | 41.50 sqm | 13.70 sqm | SOLD |
| 1. | A | 1 | 104 | 2 | 43.22 sqm | 13.75 sqm | SOLD |
| 1. | A | 2 | 201 | 2 | 46.22 sqm | 8.20 sqm | SOLD |
| 1. | A | 2 | 202 | 1 + 1 | 42.77 sqm | 6.25 sqm | SOLD |
| 1. | A | 2 | 203 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 2 | 204 | 1 + 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 1. | A | 2 | 205 | 2 | 43.22 sqm | 5.31 sqm | SOLD |
| 1. | A | 2 | 207 | 1 | 31.44 sqm | 5.27 sqm | SOLD |
| 1. | A | 2 | 208 | 1 + 1 | 42.48 sqm | 7.48 sqm | SOLD |
| 1. | A | 2 | 209 | 2 | 40.94 sqm | 7.79 sqm | SOLD |
| 1. | A | 2 | 210 | 1 + 1 | 41.27 sqm | 4.26 sqm | SOLD |
| 1. | A | 3 | 301 | 2 | 46.22 sqm | 8.20 sqm | SOLD |
| 1. | A | 3 | 302 | 1 + 1 | 42.77 sqm | 6.25 sqm | SOLD |
| 1. | A | 3 | 303 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 3 | 304 | 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 1. | A | 3 | 305 | 2 | 42.99 sqm | 5.31 sqm | SOLD |
| 1. | A | 3 | 307 | 1 | 31.44 sqm | 5.27 sqm | SOLD |
| 1. | A | 3 | 308 | 1 + 1 | 42.48 sqm | 7.48 sqm | SOLD |
| 1. | A | 3 | 309 | 2 | 40.94 sqm | 8.03 sqm | SOLD |
| 1. | A | 3 | 310 | 1 + 1 | 41.27 sqm | 4.26 sqm | SOLD |
| 1. | A | 4 | 401 | 2 | 46.22 sqm | 8.20 sqm | SOLD |
| 1. | A | 4 | 402 | 1 + 1 | 42.77 sqm | 6.25 sqm | SOLD |
| 1. | A | 4 | 403 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 4 | 404 | 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 1. | A | 4 | 405 | 2 | 42.99 sqm | 5.31 sqm | SOLD |
| 1. | A | 4 | 408 | 2 | 40.94 sqm | 7.79 sqm | SOLD |
| 1. | A | 4 | 409 | 1 + 1 | 41.27 sqm | 4.26 sqm | SOLD |
| 1. | A | 5 | 501 | 2 | 45.72 sqm | 8.32 sqm | SOLD |
| 1. | A | 5 | 502 | 1 + 1 | 42.77 sqm | 6.31 sqm | SOLD |
| 1. | A | 5 | 503 | 1 + 1 | 42.76 sqm | 6.80 sqm | SOLD |
| 1. | A | 5 | 504 | 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 1. | A | 5 | 505 | 2 | 42.84 sqm | 5.31 sqm | SOLD |
| 2. | B | 1 | 102 | 1 + 1 | 41.07 sqm | 13.70 sqm | SOLD |
| 2. | B | 1 | 103 | 1 + 1 | 40.90 sqm | 13.50 sqm | SOLD |
| 2. | B | 1 | 104 | 1 + 1 | 34.20 sqm | 10.35 sqm | SOLD |
| 2. | B | 1 | 105 | 1 + 1 | 42.85 sqm | 13.75 sqm | SOLD |
| 2. | B | 2 | 202 | 1 + 1 | 41.14 sqm | 8.38 sqm | SOLD |
| 2. | B | 2 | 203 | 1 + 1 | 41.15 sqm | 8.78 sqm | SOLD |
| 2. | B | 2 | 204 | 1 + 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 2. | B | 2 | 205 | 1 + 1 | 42.68 sqm | 5.43 sqm | SOLD |
| 2. | B | 2 | 208 | 1 + 1 | 40.58 sqm | 4.44 sqm | SOLD |
| 2. | B | 2 | 209 | 1 + 1 | 39.00 sqm | 3.64 sqm | SOLD |
| 2. | B | 2 | 210 | 1 + 1 | 40.82 sqm | 4.38 sqm | SOLD |
| 2. | B | 3 | 302 | 1 + 1 | 41.14 sqm | 8.38 sqm | SOLD |
| 2. | B | 3 | 303 | 1 + 1 | 41.15 sqm | 8.78 sqm | SOLD |
| 2. | B | 3 | 304 | 1 + 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 2. | B | 3 | 305 | 1 + 1 | 42.68 sqm | 5.43 sqm | SOLD |
| 2. | B | 3 | 308 | 1 + 1 | 40.95 sqm | 4.44 sqm | SOLD |
| 2. | B | 3 | 309 | 1 + 1 | 39.00 sqm | 3.64 sqm | SOLD |
| 2. | B | 3 | 310 | 1 + 1 | 40.82 sqm | 4.38 sqm | SOLD |
| 2. | B | 4 | 402 | 1 + 1 | 41.14 sqm | 8.38 sqm | SOLD |
| 2. | B | 4 | 403 | 1 + 1 | 41.15 sqm | 8.78 sqm | SOLD |
| 2. | B | 4 | 404 | 1 + 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 2. | B | 4 | 405 | 1 + 1 | 42.68 sqm | 5.43 sqm | SOLD |
| 2. | B | 4 | 408 | 1 + 1 | 40.62 sqm | 4.44 sqm | SOLD |
| 2. | B | 4 | 409 | 1 + 1 | 39.00 sqm | 3.64 sqm | SOLD |
| 2. | B | 4 | 410 | 1 + 1 | 40.82 sqm | 4.38 sqm | SOLD |
| 2. | B | 5 | 502 | 1 + 1 | 41.14 sqm | 8.38 sqm | SOLD |
| 2. | B | 5 | 503 | 1 + 1 | 41.15 sqm | 8.78 sqm | SOLD |
| 2. | B | 5 | 504 | 1 + 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 2. | B | 5 | 505 | 1 + 1 | 42.68 sqm | 5.43 sqm | SOLD |
| 2. | B | 5 | 508 | 1 + 1 | 40.62 sqm | 4.44 sqm | SOLD |
| 2. | B | 6 | 603 | 3 | 67.14 sqm | 42.59 sqm | SOLD |
| 2. | B | 6 | 606 | 3 | 81.78 sqm | 72.83 sqm | SOLD |
| 3. | C | 1 | 101 | 1 + 1 | 43.18 sqm | 17.65 sqm | SOLD |
| 3. | C | 1 | 102 | 1 + 1 | 49.42 sqm | 15.32 sqm | SOLD |
| 3. | C | 1 | 103 | 1 + 1 | 42.62 sqm | 18.41 sqm | SOLD |
| 3. | C | 1 | 104 | 1 + 1 | 44.99 sqm | 10.35 sqm | SOLD |
| 3. | C | 1 | 107 | 1 + 1 | 42.74 sqm | 12.94 sqm | SOLD |
| 3. | C | 1 | 108 | 1 + 1 | 38.37 sqm | 21.28 sqm | SOLD |
| 3. | C | 1 | 109 | 1 + 1 | 44.64 sqm | 14.11 sqm | SOLD |
| 3. | C | 1 | 110 | 1 + 1 | 50.99 sqm | 19.89 sqm | SOLD |
| 3. | C | 1 | 111 | 1 + 1 | 44.87 sqm | 20.36 sqm | SOLD |
| 3. | C | 1 | 112 | 1 + 1 | 36.64 sqm | 11.00 sqm | SOLD |
| 3. | C | 2 | 203 | 1 + 1 | 49.98 sqm | 3.98 sqm | SOLD |
| 3. | C | 2 | 205 | 1 + 1 | 45.05 sqm | 5.55 sqm | SOLD |
| 3. | C | 2 | 209 | 1 + 1 | 42.74 sqm | 6.91 sqm | SOLD |
| 3. | C | 2 | 210 | 1 + 1 | 38.37 sqm | 11.54 sqm | OCCUPIED |
| 3. | C | 2 | 211 | 1 + 1 | 44.64 sqm | 10.41 sqm | SOLD |
| 3. | C | 2 | 212 | 1 + 1 | 50.99 sqm | 7.37 sqm | SOLD |
| 3. | C | 2 | 213 | 1 + 1 | 44.87 sqm | 7.36 sqm | SOLD |
| 3. | C | 2 | 214 | 1 + 1 | 36.64 sqm | 5.80 sqm | SOLD |
| 3. | C | 3 | 303 | 1 + 1 | 49.99 sqm | 3.98 sqm | SOLD |
| 3. | C | 3 | 305 | 1 + 1 | 45.05 sqm | 5.55 sqm | SOLD |
| 3. | C | 3 | 309 | 1 + 1 | 42.74 sqm | 6.91 sqm | SOLD |
| 3. | C | 3 | 310 | 1 + 1 | 38.37 sqm | 11.54 sqm | SOLD |
| 3. | C | 3 | 311 | 1 + 1 | 44.64 sqm | 10.41 sqm | SOLD |
| 3. | C | 3 | 312 | 1 + 1 | 50.99 sqm | 7.37 sqm | SOLD |
| 3. | C | 3 | 313 | 1 + 1 | 44.87 sqm | 7.36 sqm | SOLD |
| 3. | C | 3 | 314 | 1 + 1 | 36.64 sqm | 5.80 sqm | SOLD |
| 3. | C | 4 | 403 | 1 + 1 | 49.98 sqm | 3.98 sqm | SOLD |
| 3. | C | 4 | 405 | 1 + 1 | 45.05 sqm | 5.55 sqm | SOLD |
| 3. | C | 4 | 409 | 1 + 1 | 42.74 sqm | 6.91 sqm | SOLD |
| 3. | C | 4 | 410 | 1 + 1 | 38.37 sqm | 11.54 sqm | SOLD |
| 3. | C | 4 | 411 | 1 + 1 | 44.64 sqm | 10.41 sqm | SOLD |
| 3. | C | 4 | 412 | 1 + 1 | 50.99 sqm | 7.37 sqm | SOLD |
| 3. | C | 4 | 413 | 1 + 1 | 44.87 sqm | 7.36 sqm | SOLD |
| 3. | C | 4 | 414 | 1 + 1 | 36.64 sqm | 5.80 sqm | SOLD |
| 3. | C | 5 | 503 | 1 + 1 | 49.98 sqm | 3.98 sqm | SOLD |
| 3. | C | 5 | 505 | 1 + 1 | 45.05 sqm | 5.55 sqm | SOLD |
| 3. | C | 5 | 509 | 1 + 1 | 42.74 sqm | 6.91 sqm | SOLD |
| 3. | C | 5 | 510 | 1 + 1 | 38.37 sqm | 11.54 sqm | SOLD |
| 3. | C | 5 | 511 | 1 + 1 | 44.64 sqm | 10.72 sqm | SOLD |
| 3. | C | 5 | 512 | 1 + 1 | 50.99 sqm | 7.37 sqm | SOLD |
| 3. | C | 5 | 513 | 1 + 1 | 44.87 sqm | 7.36 sqm | SOLD |
| 3. | C | 5 | 514 | 1 + 1 | 36.64 sqm | 5.80 sqm | SOLD |
| 3. | C | 6 | 604 | 1 + 1 | 45.05 sqm | 5.55 sqm | SOLD |
| 3. | C | 6 | 608 | 1 + 1 | 42.74 sqm | 6.91 sqm | SOLD |
| 3. | C | 6 | 610 | 1 + 1 | 50.99 sqm | 7.37 sqm | SOLD |
| 3. | C | 6 | 611 | 1 + 1 | 44.87 sqm | 7.36 sqm | SOLD |
| 3. | C | 6 | 612 | 1 + 1 | 36.64 sqm | 5.80 sqm | SOLD |
| 3. | C | 7 | 701 | 1 + 1 | 36.88 sqm | 7.25 sqm | SOLD |
| 3. | C | 7 | 707 | 1 + 1 | 42.74 sqm | 6.91 sqm | SOLD |
| 3. | C | 7 | 710 | 1 + 1 | 36.43 sqm | 5.80 sqm | SOLD |
| 4. | D | 1 | 101 | 2 | 45.81 sqm | 8.12 sqm | SOLD |
| 4. | D | 1 | 103 | 2 | 37.92 sqm | 15.17 sqm | SOLD |
| 4. | D | 1 | 104 | 2 | 43.37 sqm | 16.47 sqm | SOLD |
| 4. | D | 1 | 105 | 2 | 34.68 sqm | 10.98 sqm | SOLD |
| 4. | D | 1 | 106 | 2 | 32.18 sqm | 16.46 sqm | SOLD |
| 4. | D | 2 | 201 | 2 | 45.81 sqm | 6.41 sqm | SOLD |
| 4. | D | 2 | 203 | 2 | 48.83 sqm | 4.14 sqm | SOLD |
| 4. | D | 2 | 204 | 2 | 40.64 sqm | 5.60 sqm | SOLD |
| 4. | D | 2 | 206 | 2 | 42.16 sqm | 11.59 sqm | SOLD |
| 4. | D | 2 | 207 | 2 | 38.15 sqm | 4.31 sqm | SOLD |
| 4. | D | 2 | 208 | 2 | 38.25 sqm | 4.13 sqm | SOLD |
| 4. | D | 2 | 209 | 2 | 40.46 sqm | 3.84 sqm | SOLD |
| 4. | D | 2 | 210 | 2 | 37.92 sqm | 6.98 sqm | SOLD |
| 4. | D | 2 | 211 | 2 | 43.37 sqm | 14.11 sqm | SOLD |
| 4. | D | 2 | 212 | 2 | 34.68 sqm | 6.17 sqm | SOLD |
| 4. | D | 2 | 213 | 2 | 32.25 sqm | 7.88 sqm | SOLD |
| 4. | D | 3 | 301 | 2 | 45.81 sqm | 6.41 sqm | SOLD |
| 4. | D | 3 | 303 | 2 | 48.83 sqm | 4.14 sqm | SOLD |
| 4. | D | 3 | 304 | 2 | 40.64 sqm | 5.60 sqm | SOLD |
| 4. | D | 3 | 306 | 2 | 42.26 sqm | 5.60 sqm | SOLD |
| 4. | D | 3 | 307 | 2 | 38.15 sqm | 3.86 sqm | SOLD |
| 4. | D | 3 | 308 | 2 | 38.25 sqm | 4.31 sqm | SOLD |
| 4. | D | 3 | 309 | 2 | 40.46 sqm | 3.84 sqm | SOLD |
| 4. | D | 3 | 310 | 2 | 37.92 sqm | 6.98 sqm | SOLD |
| 4. | D | 3 | 311 | 2 | 43.37 sqm | 14.11 sqm | SOLD |
| 4. | D | 3 | 312 | 2 | 34.68 sqm | 6.17 sqm | SOLD |
| 4. | D | 3 | 313 | 2 | 32.18 sqm | 7.88 sqm | SOLD |
| 4. | D | 4 | 401 | 2 | 45.81 sqm | 6.41 sqm | SOLD |
| 4. | D | 4 | 403 | 2 | 48.83 sqm | 4.14 sqm | SOLD |
| 4. | D | 4 | 404 | 2 | 40.64 sqm | 5.60 sqm | SOLD |
| 4. | D | 4 | 406 | 2 | 42.16 sqm | 10.04 sqm | SOLD |
| 4. | D | 4 | 407 | 2 | 38.15 sqm | 4.40 sqm | SOLD |
| 4. | D | 4 | 408 | 2 | 38.25 sqm | 4.13 sqm | SOLD |
| 4. | D | 4 | 409 | 2 | 40.46 sqm | 3.84 sqm | SOLD |
| 4. | D | 4 | 410 | 2 | 37.92 sqm | 6.98 sqm | SOLD |
| 4. | D | 4 | 411 | 2 | 43.37 sqm | 14.11 sqm | SOLD |
| 4. | D | 4 | 412 | 2 | 34.68 sqm | 6.17 sqm | SOLD |
| 4. | D | 4 | 413 | 2 | 32.18 sqm | 7.88 sqm | SOLD |
| 4. | D | 5 | 501 | 2 | 45.81 sqm | 6.41 sqm | SOLD |
| 4. | D | 5 | 503 | 2 | 48.83 sqm | 4.14 sqm | SOLD |
| 4. | D | 5 | 504 | 2 | 40.64 sqm | 5.60 sqm | SOLD |
| 4. | D | 5 | 506 | 2 | 42.26 sqm | 5.60 sqm | SOLD |
| 4. | D | 5 | 507 | 2 | 38.15 sqm | 3.97 sqm | SOLD |
| 4. | D | 5 | 508 | 2 | 38.25 sqm | 4.13 sqm | SOLD |
| 4. | D | 5 | 509 | 2 | 40.46 sqm | 3.84 sqm | SOLD |
| 4. | D | 5 | 510 | 2 | 37.92 sqm | 6.98 sqm | SOLD |
| 4. | D | 5 | 511 | 2 | 43.37 sqm | 14.11 sqm | SOLD |
| 4. | D | 5 | 512 | 2 | 34.68 sqm | 6.17 sqm | SOLD |
| 4. | D | 5 | 513 | 2 | 32.18 sqm | 7.88 sqm | SOLD |
| 4. | D | 6 | 601 | 2 | 45.81 sqm | 6.41 sqm | SOLD |
| 4. | D | 6 | 603 | 2 | 41.43 sqm | 11.85 sqm | View |
| 4. | D | 6 | 607 | 2 | 34.68 sqm | 6.17 sqm | SOLD |
| 4. | D | 6 | 608 | 2 | 32.18 sqm | 7.88 sqm | SOLD |
| 4. | D | 7 | 703 | 2 | 34.00 sqm | 11.00 sqm | OCCUPIED |
| 4. | D | 7 | 705 | 2 | 32.00 sqm | 7.00 sqm | OCCUPIED |
| 107 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 1. |
| Number of Rooms | 3 |
| Flat size | 56.34 sqm |
| Terrace | 46.67 sqm |
| View | |
| 603 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 2 |
| Flat size | 41.43 sqm |
| Terrace | 11.85 sqm |
| View | |
| 604 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 74.76 sqm |
| Terrace | 29.10 sqm |
| View | |
| 605 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 92.89 sqm |
| Terrace | 59.27 sqm |
| View | |
| 606 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 76.78 sqm |
| Terrace | 48.94 sqm |
| View | |
| 702 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 120.00 sqm |
| Terrace | 91.00 sqm |
| View | |
| 704 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 143.00 sqm |
| Terrace | 145.00 sqm |
| View | |
| 706 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 3 |
| Flat size | 140.00 sqm |
| Terrace | 157.00 sqm |
| View | |



