Available units
Unique spaces, terraces, green environment
| Phase | Building | Floor | Flat Number | Number of Rooms | Flat size | Terrace | |
|---|---|---|---|---|---|---|---|
| 1. | A | 2 | 207 | 1 | 31.44 sqm | 5.27 sqm | SOLD |
| 1. | A | 3 | 304 | 1 | 34.20 sqm | 2.36 sqm | SOLD |
| 1. | A | 3 | 307 | 1 | 31.44 sqm | 5.27 sqm | SOLD |
| 1. | A | 4 | 404 | 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 1. | A | 5 | 504 | 1 | 34.31 sqm | 2.27 sqm | SOLD |
| 2. | B | 2 | 207 | 1 | 30.00 sqm | 4.41 sqm | SOLD |
| 2. | B | 3 | 307 | 1 | 30.00 sqm | 4.41 sqm | SOLD |
| 2. | B | 4 | 407 | 1 | 30.00 sqm | 4.41 sqm | SOLD |
| 2. | B | 5 | 507 | 1 | 30.00 sqm | 4.41 sqm | SOLD |
| 4. | D | 2 | 205 | 1 | 30.24 sqm | 8.54 sqm | SOLD |
| 4. | D | 3 | 305 | 1 | 30.24 sqm | 5.88 sqm | SOLD |
| 4. | D | 4 | 405 | 1 | 30.24 sqm | 5.88 sqm | SOLD |
| 4. | D | 5 | 505 | 1 | 30.24 sqm | 5.88 sqm | SOLD |
| 107 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 1. |
| Number of Rooms | 3 |
| Flat size | 56.34 sqm |
| Terrace | 46.67 sqm |
| View | |
| 603 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 2 |
| Flat size | 41.43 sqm |
| Terrace | 11.85 sqm |
| View | |
| 604 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 74.76 sqm |
| Terrace | 29.10 sqm |
| View | |
| 605 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 92.89 sqm |
| Terrace | 59.27 sqm |
| View | |
| 606 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 6. |
| Number of Rooms | 3 |
| Flat size | 76.78 sqm |
| Terrace | 48.94 sqm |
| View | |
| 702 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 120.00 sqm |
| Terrace | 91.00 sqm |
| View | |
| 704 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 4 |
| Flat size | 143.00 sqm |
| Terrace | 145.00 sqm |
| View | |
| 706 | |
|---|---|
| Phase | 4. |
| Building | D. |
| Floor | 7. |
| Number of Rooms | 3 |
| Flat size | 140.00 sqm |
| Terrace | 157.00 sqm |
| View | |



